Daily report
Day | Pages viewed |
---|---|
1st Apr 2025 | 124540 |
2nd Apr 2025 | 120866 |
3rd Apr 2025 | 117178 |
4th Apr 2025 | 118931 |
5th Apr 2025 | 94065 |
6th Apr 2025 | 90959 |
7th Apr 2025 | 124109 |
8th Apr 2025 | 113346 |
9th Apr 2025 | 106016 |
10th Apr 2025 | 113956 |
11th Apr 2025 | 93276 |
12th Apr 2025 | 66890 |
13th Apr 2025 | 79114 |
14th Apr 2025 | 91317 |
15th Apr 2025 | 92960 |
16th Apr 2025 | 91941 |
17th Apr 2025 | 87109 |
18th Apr 2025 | 75731 |
19th Apr 2025 | 58098 |
20th Apr 2025 | 69341 |
21st Apr 2025 | 71885 |
22nd Apr 2025 | 87998 |
23rd Apr 2025 | 98177 |
24th Apr 2025 | 87044 |
25th Apr 2025 | 86556 |
26th Apr 2025 | 65045 |
27th Apr 2025 | 74420 |
28th Apr 2025 | 80971 |
29th Apr 2025 | 78755 |
30th Apr 2025 | 87687 |
Total | 2748281 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 337009 |
/healthcheck/ | 295662 |
/homepage/86/recycling_and_waste_collection_day_fi… | 119455 |
/info/20025/schools_and_colleges/1462/school_term_… | 109485 |
/images/mobile/310w_IMG_6073_copy.jpeg | 70802 |
/info/20025/schools_and_colleges/1462/school_term_… | 50355 |
/myaccount | 37099 |
/site/ | 35162 |
/pay | 35103 |
/news | 32238 |