Website statistics: May 2025

Daily report

Day Pages viewed
1st May 2025 88363
2nd May 2025 81887
3rd May 2025 65074
4th May 2025 71063
5th May 2025 71063
6th May 2025 94560
7th May 2025 84866
8th May 2025 82248
9th May 2025 76715
10th May 2025 77905
11th May 2025 65535
12th May 2025 85466
13th May 2025 80875
14th May 2025 78931
15th May 2025 78047
16th May 2025 72056
17th May 2025 52402
18th May 2025 63543
19th May 2025 77369
20th May 2025 81317
21st May 2025 83181
22nd May 2025 77249
23rd May 2025 82489
24th May 2025 58283
25th May 2025 64698
26th May 2025 62662
27th May 2025 83183
28th May 2025 82108
29th May 2025 79204
30th May 2025 75717
Total 2278059

Top 10 pages

Page location Times viewed
/ 333475
/healthcheck/ 295623
/homepage/86/recycling_and_waste_collection_day_fi… 105992
/info/20025/schools_and_colleges/1462/school_term_… 80018
/info/20025/schools_and_colleges/1462/school_term_… 55331
/site/ 36515
/pay 34525
/images/mobile/310w_IMG_6073_copy.jpeg 33105
/news 32109
/myaccount 28876
rating button