Daily report
Day | Pages viewed |
---|---|
1st May 2023 | 85309 |
2nd May 2023 | 106792 |
4th May 2023 | 92525 |
5th May 2023 | 99234 |
6th May 2023 | 66320 |
7th May 2023 | 62361 |
8th May 2023 | 84006 |
9th May 2023 | 95052 |
10th May 2023 | 102647 |
11th May 2023 | 104897 |
12th May 2023 | 94155 |
13th May 2023 | 62553 |
14th May 2023 | 63858 |
15th May 2023 | 90428 |
16th May 2023 | 87043 |
17th May 2023 | 94717 |
18th May 2023 | 96362 |
19th May 2023 | 78746 |
20th May 2023 | 61234 |
21st May 2023 | 64893 |
22nd May 2023 | 86298 |
23rd May 2023 | 95200 |
24th May 2023 | 88410 |
25th May 2023 | 92022 |
26th May 2023 | 80981 |
27th May 2023 | 60015 |
28th May 2023 | 60701 |
29th May 2023 | 81428 |
30th May 2023 | 99362 |
31st May 2023 | 88214 |
Total | 2525763 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 308849 |
/healthcheck/ | 293307 |
/homepage/86/recycling_and_waste_collection_day_fi… | 131063 |
/site/ | 33979 |
/pay | 33443 |
/info/20025/schools_and_colleges/1462/school_term_… | 30556 |
/info/20018/council_tax_and_benefits | 30291 |
/news | 27648 |
/myaccount | 26860 |
/xfp/form/429 | 24632 |