Daily report
Day | Pages viewed |
---|---|
1st Aug 2023 | 104436 |
2nd Aug 2023 | 92402 |
3rd Aug 2023 | 88985 |
4th Aug 2023 | 96065 |
5th Aug 2023 | 79977 |
6th Aug 2023 | 85600 |
7th Aug 2023 | 95239 |
8th Aug 2023 | 91475 |
9th Aug 2023 | 75608 |
10th Aug 2023 | 102049 |
11th Aug 2023 | 88273 |
12th Aug 2023 | 68721 |
13th Aug 2023 | 79682 |
14th Aug 2023 | 90843 |
15th Aug 2023 | 91882 |
16th Aug 2023 | 113225 |
17th Aug 2023 | 95890 |
18th Aug 2023 | 92668 |
19th Aug 2023 | 77051 |
20th Aug 2023 | 79774 |
21st Aug 2023 | 90088 |
22nd Aug 2023 | 100426 |
23rd Aug 2023 | 95795 |
24th Aug 2023 | 88963 |
25th Aug 2023 | 82004 |
26th Aug 2023 | 66970 |
27th Aug 2023 | 78138 |
28th Aug 2023 | 95947 |
29th Aug 2023 | 111438 |
30th Aug 2023 | 100375 |
31st Aug 2023 | 105884 |
Total | 2805873 |
Top 10 pages
Page location | Times viewed |
---|---|
/healthcheck/ | 305932 |
/ | 283371 |
/homepage/86/recycling_and_waste_collection_day_fi… | 148763 |
/site/ | 39804 |
/pay | 29801 |
/info/20018/council_tax_and_benefits | 29258 |
/info/20025/schools_and_colleges/1462/school_term_… | 28405 |
/news | 28380 |
/myaccount | 21651 |
/rss/news | 20261 |