Daily report
Day | Pages viewed |
---|---|
1st May 2022 | 66679 |
2nd May 2022 | 76427 |
3rd May 2022 | 113330 |
4th May 2022 | 111550 |
5th May 2022 | 120314 |
6th May 2022 | 178532 |
7th May 2022 | 102850 |
8th May 2022 | 84906 |
9th May 2022 | 126029 |
10th May 2022 | 110661 |
11th May 2022 | 94317 |
12th May 2022 | 95345 |
13th May 2022 | 87500 |
Total | 1368440 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 162862 |
/healthcheck/ | 128186 |
/homepage/86/recycling_and_waste_collection_day_fi… | 51203 |
/energy-rebate | 30055 |
/info/20018/council_tax_and_benefits | 22670 |
/pay | 22533 |
/myaccount | 20678 |
/info/20018/council_tax_and_benefits/2379/council_… | 18345 |
/site/ | 16219 |
/xfp/form/435 | 11081 |