We provide the following maintenance services, mainly to vehicles associated with running council or public services:
- MOTs for car, van or minibus
- MOTs with seat belt inspections
- minibus services and repairs
- maintenance and service of light goods vehicles (LGV) and heavy goods vehicles (HGV) in accordance with Operators Licence conditions
Price list
| Vehicle class | Service | Price |
|---|---|---|
| 4 | Cars up to eight passengers | £54.50 |
| 4 | Motor caravans | £54.50 |
| 4 | Dual purpose vehicles | £54.50 |
| 4 | Private hire vehicles and PCVs (up to eight seats) | £54.50 |
| 4 | Goods vehicles (up to 3000kg design gross weight (DWG)) | £54.50 |
| 4 | Ambulances and taxis (taxis and private hire vehicles may be subject to additional local requirements) | £54.50 |
| 4 | Private passenger vehicles and ambulances (9 to 12 passenger seats) | £57 |
| 4A | Includes seatbelt installation check (9 to 12 passenger seats) | £64 |
| 5 | Private passenger vehicles and ambulances (with 13 to 16 passenger seats) | £59.50 |
| 5 | Private passenger vehicles and ambulances (more than 16 passenger seats) | £80.50 |
| 5A | Includes seatbelt installation check (13 to 16 passenger seats) | £80.50 |
| 7 | Goods vehicles (over 3000kg up to 3500kg DGW) | £58.50 |
| All classes | Partial retests | £25 |
Additional services
We also provide the following voluntary pre-MOT services:
- brake roller - £10 per axle
- smoke emissions test - £10
- headlight alignment test - £10
Contact
- phone: 020 8583 5512 or 020 8583 3978
- email: vehiclemaintenance@hounslow.gov.uk