DECLARATION OF RESULT OF POLL
London Borough of Hounslow
Election of Councillors for
Syon & Brentford Lock
on Thursday 7 May 2026
I, Mandy Skinner, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
| Name of candidate | Description (if any) | Number of votes* |
|---|---|---|
| AL-MAHDI, Namaa | Green Party | 903 |
| BOOTH, Max | Conservative Party Candidate | 398 |
| BOWRING, Dan | Labour Party | 1284 (Elected) |
| CRONIN, Kevin David | Reform UK | 532 |
| DENNISON, Theo | Brentford & Isleworth Independent | 1098 (Elected) |
| DUNNE, Katherine Sarah | Labour Party | 1276 (Elected) |
| GIRLING, Lionel | Liberal Democrats | 364 |
| HARWOOD, Joshua | Brentford & Isleworth Independent | 633 |
| HEARN, Sam | Conservative Party Candidate | 352 |
| KUMAR, Shashi | Reform UK | 409 |
| MAYES , David | Conservative Party Candidate | 296 |
| NAYAK, Aarti Pawan | Independent | 96 |
| PRAIN, Jennifer Jane | Labour Party | 1031 |
| THROWER, Nicola | Reform UK | 456 |
| VAN DER ESCH, Phyllis Ann | Liberal Democrats | 298 |
| WALLER, Dave | Brentford & Isleworth Independent | 602 |
* If elected the word 'Elected' appears against the number of votes.
| The number of ballot papers rejected was as follows: | Number of ballot papers |
|---|---|
| A want of an official mark | 0 |
| B voting for more Candidates than voter was entitled to | 5 |
| C writing or mark by which voter could be identified | 0 |
| D being unmarked or wholly void for uncertainty | 7 |
| E rejected in part | 0 |
| Total | 12 |
| Vacant seats: 3 | Electorate: 8961 | Ballot papers issued: 3632 | Turnout: 40.53% |
And I do hereby declare that the said Dan Bowring, Theo Dennison, Katherine Sarah Dunne are duly elected.
Mandy Skinner
Returning Officer
Dated Friday 8 May 2026