DECLARATION OF RESULT OF POLL
London Borough of Hounslow
Election of Councillors for
Hounslow West
on Thursday 7 May 2026
I, Mandy Skinner, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
| Name of candidate | Description (if any) | Number of votes* |
|---|---|---|
| BORPATLA, Visalakshi | Reform UK | 761 |
| DCUNHA, Gabriel | Independent | 405 |
| DE SA, Allister Cajetan | The Conservative Party Candidate | 1851 (Elected) |
| DE VOIL, Nick | Green Party | 799 |
| GANACHARI, Vivek Krishna | The Conservative Party Candidate | 1655 (Elected) |
| KHOSA, Darshan Singh | Labour Party | 1227 |
| PARMAR, Charmi Nileshkumar | The Conservative Party Candidate | 1590 (Elected) |
| PIERCE, Carl Michael | Liberal Democrats | 462 |
| SEKHON, Harjot | Labour Party | 1090 |
| SIDDHU, Emma Louise | Labour Party | 1118 |
| SINGH, Ravinder | Reform UK | 713 |
| VERMA, Gobind | Reform UK | 639 |
* If elected the word 'Elected' appears against the number of votes.
| The number of ballot papers rejected was as follows: | Number of ballot papers |
|---|---|
| A want of an official mark | 0 |
| B voting for more Candidates than voter was entitled to | 8 |
| C writing or mark by which voter could be identified | 0 |
| D being unmarked or wholly void for uncertainty | 13 |
| E rejected in part | 0 |
| Total | 21 |
| Vacant seats: 3 | Electorate: 11168 | Ballot papers issued: 4436 | Turnout: 39.69% |
And I do hereby declare that the said Allister Cajetan De Sa, Vivek Krishna Ganachari, Charmi Nileshkumar Parmar are duly elected.
Mandy Skinner
Returning Officer
Dated Friday 8 May 2026