DECLARATION OF RESULT OF POLL
London Borough of Hounslow
Election of Councillors for
Hounslow Heath
on Thursday 7 May 2026
I, Mandy Skinner, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
| Name of candidate | Description (if any) | Number of votes* |
|---|---|---|
| CHAUDHARY, Samia | Labour Party | 1830 (Elected) |
| CLARE, Monica | Reform UK | 883 |
| COLTEA-RADU, Mihai | Reform UK | 533 |
| FAROOQ, Umar | Conservative Party Candidate | 1177 |
| FRANCIS, Warwick Bruce | Liberal Democrats | 722 |
| HUSSAIN, Sahibaa | Labour Party | 1446 (Elected) |
| MORRIS, Lilly | Independent | 412 |
| NAGI, Darshan | Conservative Party Candidate | 1358 (Elected) |
| O`TOOLE, Theresa | Liberal Democrats | 573 |
| REHMAN, Farhaan Abdul | Labour Party | 1304 |
| UMERE, Obinna | Reform UK | 462 |
| WELLS, Stefan Edward | Green Party | 1147 |
* If elected the word 'Elected' appears against the number of votes.
| The number of ballot papers rejected was as follows: | Number of ballot papers |
|---|---|
| A want of an official mark | 0 |
| B voting for more Candidates than voter was entitled to | 7 |
| C writing or mark by which voter could be identified | 1 |
| D being unmarked or wholly void for uncertainty | 6 |
| E rejected in part | 0 |
| Total | 14 |
| Vacant seats: 3 | Electorate: 10944 | Ballot papers issued: 4322 | Turnout: 39.49% |
And I do hereby declare that the said Samia Chaudhary, Sahibaa Hussain, Darshan Nagi are duly elected.
Mandy Skinner
Returning Officer
Dated Friday 8 May 2026