DECLARATION OF RESULT OF POLL
London Borough of Hounslow
Election of Councillors for
Hounslow East
on Thursday 7 May 2026
I, Mandy Skinner, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
| Name of candidate | Description (if any) | Number of votes* |
|---|---|---|
| AHUJA, Sevin Singh | Reform UK | 555 |
| BAKER, Paul David | Labour Party | 864 (Elected) |
| BENJAMIN, Nickson | Conservative Party Candidate | 673 |
| BORPATLA, Hari | Reform UK | 539 |
| KANDELAKI, Katharine Amelia Christabel | Green Party | 583 |
| KORAM, Suresh | Liberal Democrats | 274 |
| MATTU, Ragveer | Conservative Party Candidate | 583 |
| SAEED, Daanish | Labour Party | 737 (Elected) |
* If elected the word 'Elected' appears against the number of votes.
| The number of ballot papers rejected was as follows: | Number of ballot papers |
|---|---|
| A want of an official mark | 0 |
| B voting for more Candidates than voter was entitled to | 3 |
| C writing or mark by which voter could be identified | 0 |
| D being unmarked or wholly void for uncertainty | 4 |
| E rejected in part | 1 |
| Total | 8 |
| Vacant seats: 2 | Electorate: 6437 | Ballot papers issued: 2504 | Turnout: 38.9% |
And I do hereby declare that the said Paul David Baker, Daanish Saeed are duly elected.
Mandy Skinner
Returning Officer
Dated Friday 8 May 2026