DECLARATION OF RESULT OF POLL
London Borough of Hounslow
Election of Councillors for
Heston West
on Thursday 7 May 2026
I, Mandy Skinner, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
| Name of candidate | Description (if any) | Number of votes* |
|---|---|---|
| BATH, Lily | Labour Party | 1307 (Elected) |
| BEAUCHAMP, Chris | Reform UK | 457 |
| GILL, Indrabir Singh | Heston Independent | 653 |
| KAUR, Satwant | The Conservative Party Candidate | 1269 (Elected) |
| KHAN, Tamoor | Heston Independent | 407 |
| LEE, Luke Myung Jay | Green Party | 712 |
| MASCARENHAS, Anthony Vincent | The Conservative Party Candidate | 925 |
| NASIMI, Darius | Liberal Democrats | 275 |
| RAJAWAT, Shantanu | Labour Party | 1105 (Elected) |
| SHAH, Chaitan | Heston Independent | 400 |
| SHAH, Viralkumar | The Conservative Party Candidate | 835 |
| TEWARI, Rajesh | Reform UK | 393 |
| WALL, Edward | Labour Party | 1018 |
* If elected the word 'Elected' appears against the number of votes.
| The number of ballot papers rejected was as follows: | Number of ballot papers |
|---|---|
| A want of an official mark | 0 |
| B voting for more Candidates than voter was entitled to | 8 |
| C writing or mark by which voter could be identified | 0 |
| D being unmarked or wholly void for uncertainty | 4 |
| E rejected in part | 0 |
| Total | 12 |
| Vacant seats: 3 | Electorate: 10054 | Ballot papers issued: 3617 | Turnout: 35.98% |
And I do hereby declare that the said Lily Bath, Satwant Kaur, Shantanu Rajawat are duly elected.
Mandy Skinner
Returning Officer
Dated Friday 8 May 2026