DECLARATION OF RESULT OF POLL
London Borough of Hounslow
Election of Councillors for
Heston Central
on Thursday 7 May 2026
I, Mandy Skinner, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
| Name of candidate | Description (if any) | Number of votes* |
|---|---|---|
| BHATTI, Mohammad Rasheed | Labour Party | 999 |
| GASK, Daniel | Green Party | 821 |
| GREWAL, Janet Elaine | Labour Party | 1146 |
| GREWAL, Shivraj Singh | Labour Party | 1111 |
| KAUR, Parinoor | The Conservative Party Candidate | 1470 (Elected) |
| MUDALIAR, Sampath | The Conservative Party Candidate | 1167 (Elected) |
| NASIMI, Nooralhaq | Liberal Democrats | 353 |
| PANESAR, Aaron | Reform UK | 571 |
| PEREIRA, Salvador Antonio Jose | The Conservative Party Candidate | 1246 (Elected) |
| SHARMA , Yash | Reform UK | 514 |
| TSOLOV, Zak Lazarov | Reform UK | 425 |
* If elected the word 'Elected' appears against the number of votes.
| The number of ballot papers rejected was as follows: | Number of ballot papers |
|---|---|
| A want of an official mark | 0 |
| B voting for more Candidates than voter was entitled to | 7 |
| C writing or mark by which voter could be identified | 0 |
| D being unmarked or wholly void for uncertainty | 5 |
| E rejected in part | 2 |
| Total | 14 |
| Vacant seats: 3 | Electorate: 9693 | Ballot papers issued: 3670 | Turnout: 37.88% |
And I do hereby declare that the said Parinoor Kaur, Sampath Mudaliar, Salvador Antonio Jose Pereira are duly elected.
Mandy Skinner
Returning Officer
Dated Friday 8 May 2026