DECLARATION OF RESULT OF POLL
London Borough of Hounslow
Election of Councillors for
Feltham West
on Thursday 7 May 2026
I, Mandy Skinner, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
| Name of candidate | Description (if any) | Number of votes* |
|---|---|---|
| ANUM, Nii | Hounslow Independent | 466 |
| ASIM, Madeeha | Labour Party | 1345 (Elected) |
| BAILLIE, Ross Cameron | Green Party | 739 |
| BROWN, Tony | Reform UK | 1339 (Elected) |
| CAMPBELL, Alex | Hounslow Independent | 437 |
| CHABRA, Rashi | The Conservative Party Candidate | 812 |
| KUKAJ, Malwina | Labour Party | 1211 |
| LEBBE, Muhammad | Independent | 168 |
| MITCHELL, Alan James Philip | Labour Party | 1335 (Elected) |
| PARULEKAR, Chinmay | Reform UK | 1106 |
| POLAT, Riza | Liberal Democrats | 341 |
| REDKNAP, Steve | The Conservative Party Candidate | 863 |
| SRIRANGAM, Manoj Kumar | The Conservative Party Candidate | 803 |
| WRIGHTSON, Christopher James | Reform UK | 1204 |
* If elected the word 'Elected' appears against the number of votes.
| The number of ballot papers rejected was as follows: | Number of ballot papers |
|---|---|
| A want of an official mark | 0 |
| B voting for more Candidates than voter was entitled to | 14 |
| C writing or mark by which voter could be identified | 0 |
| D being unmarked or wholly void for uncertainty | 10 |
| E rejected in part | 1 |
| Total | 25 |
| Vacant seats: 3 | Electorate: 10894 | Ballot papers issued: 4412 | Turnout: 40.48% |
And I do hereby declare that the said Madeeha Asim, Tony Brown, Alan James Philip Mitchell are duly elected.
Mandy Skinner
Returning Officer
Dated Friday 8 May 2026