DECLARATION OF RESULT OF POLL
London Borough of Hounslow
Election of Councillors for
Feltham North
on Thursday 7 May 2026
I, Mandy Skinner, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
| Name of candidate | Description (if any) | Number of votes* |
|---|---|---|
| ADAMOVS, Sergejs | Green Party | 646 |
| AKRAM, Muhammad Shakeel | Labour Party | 1171 (Elected) |
| BARNETT, Dan | Hounslow Independent | 437 |
| JURIANSZ, Arlene Bernadette | Liberal Democrats | 331 |
| KERR, David | Reform UK | 1122 (Elected) |
| KHIDER, Wafa | The Conservative Party Candidate | 783 |
| LINGDEN, Indra Hang | The Conservative Party Candidate | 901 |
| PARKINS, Adam | Reform UK | 1094 (Elected) |
| SINGH, Khushwant | Reform UK | 993 |
| SINHA, Chaitanya | The Conservative Party Candidate | 800 |
| TAK, Kuldeep | Labour Party | 1016 |
| THANGAVELU, Krissh | Independent | 172 |
| YATES, Emma Jane | Labour Party | 1090 |
* If elected the word 'Elected' appears against the number of votes.
| The number of ballot papers rejected was as follows: | Number of ballot papers |
|---|---|
| A want of an official mark | 1 |
| B voting for more Candidates than voter was entitled to | 12 |
| C writing or mark by which voter could be identified | 0 |
| D being unmarked or wholly void for uncertainty | 2 |
| E rejected in part | 0 |
| Total | 15 |
| Vacant seats: 3 | Electorate: 8956 | Ballot papers issued: 3822 | Turnout: 42.7% |
And I do hereby declare that the said Muhammad Shakeel Akram, David Kerr, Adam Parkins are duly elected.
Mandy Skinner
Returning Officer
Dated Friday 8 May 2026