DECLARATION OF RESULT OF POLL
London Borough of Hounslow
Election of Councillors for
Cranford
on Thursday 7 May 2026
I, Mandy Skinner, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
| Name of candidate | Description (if any) | Number of votes* |
|---|---|---|
| CHAPMAN, Gill | Green Party | 818 |
| DECOSTA, Vilber Mark | The Conservative Party Candidate | 1541 (Elected) |
| DHILLON, Hira Singh | Labour Party | 1387 (Elected) |
| HOWARD, Rebecca | Reform UK | 667 |
| KUMARI, Raj | Reform UK | 496 |
| RAJ, Renu | Liberal Democrats | 422 |
| RAZA, Sayyar | Labour Party | 1128 |
| SHARMA, Marina Cheri | Labour Party | 1170 |
| SIDHU, Gurpreet Singh | The Conservative Party Candidate | 1439 (Elected) |
| SUNDA, Yash Pal | Reform UK | 451 |
| VADSOLA, Prachi | The Conservative Party Candidate | 1200 |
* If elected the word 'Elected' appears against the number of votes.
| The number of ballot papers rejected was as follows: | Number of ballot papers |
|---|---|
| A want of an official mark | 0 |
| B voting for more Candidates than voter was entitled to | 7 |
| C writing or mark by which voter could be identified | 1 |
| D being unmarked or wholly void for uncertainty | 6 |
| E rejected in part | 0 |
| Total | 14 |
| Vacant seats: 3 | Electorate: 10926 | Ballot papers issued: 4014 | Turnout: 36.74% |
And I do hereby declare that Vilber Mark Decosta, Hira Singh Dhillon, Gurpreet Singh Sidhu are duly elected.
Mandy Skinner
Returning Officer
Dated Friday 8 May 2026