DECLARATION OF RESULT OF POLL
London Borough of Hounslow
Election of Councillors for
Chiswick Homefields
on Thursday 7 May 2026
I, Mandy Skinner, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
| Name of candidate | Description (if any) | Number of votes* |
|---|---|---|
| BROWN, Mary | Reform UK | 541 |
| CROSS, Helen | Liberal Democrats | 930 |
| DENNISS, Michael | Conservative Party Candidate | 1866 (Elected) |
| EDWARDS, Leigh Gareth | Liberal Democrats | 682 |
| EMSLEY, Jack | Conservative Party Candidate | 1911 (Elected) |
| FARAH, Aisha | Labour Party | 1245 |
| GRIGG, Linden | Conservative Party Candidate | 1763 (Elected) |
| HAMLYN, Maya Devi | Green Party | 1064 |
| HAYNES, Arthur Brian | Liberal Democrats | 542 |
| LI, Claire Yue | Green Party | 890 |
| MANSON, David | Reform UK | 498 |
| ROACH, Nick | Reform UK | 469 |
| TAYYAB, Fatima | Labour Party | 1029 |
| UMAIR, Mohammed | Labour Party | 1077 |
* If elected the word 'Elected' appears against the number of votes.
| The number of ballot papers rejected was as follows: | Number of ballot papers |
|---|---|
| A want of an official mark | 0 |
| B voting for more Candidates than voter was entitled to | 3 |
| C writing or mark by which voter could be identified | 0 |
| D being unmarked or wholly void for uncertainty | 8 |
| E rejected in part | 0 |
| Total | 11 |
| Vacant seats: 3 | Electorate: 10276 | Ballot papers issued: 5027 | Turnout: 48.91% |
And I do hereby declare that the said Michael Denniss, Jack Emsley, Linden Grigg are duly elected.
Mandy Skinner
Returning Officer
Dated Friday 8 May 2026