DECLARATION OF RESULT OF POLL
London Borough of Hounslow
Election of Councillors for
Chiswick Gunnersbury
on Thursday 7 May 2026
I, Mandy Skinner, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
| Name of candidate | Description (if any) | Number of votes* |
|---|---|---|
| BIDDOLPH, Joanna | Conservative Party Candidate | 1709 (Elected) |
| CRAWLEY, Aubrey Mark Charles | Green Party | 999 |
| DE BOURSAC, Guy | Liberal Democrats | 559 |
| ELKON, Jon | Green Party | 949 |
| GREWAL, Vickram | Conservative Party Candidate | 1382 (Elected) |
| HALLIWELL, Paul Jonathan | Liberal Democrats | 524 |
| HOLE, Nik | Liberal Democrats | 471 |
| KHAN, Hanif Ahmad | Labour Party | 1017 |
| MUSHISO, Ron | Conservative Party Candidate | 1493 (Elected) |
| PARKINS, Sau Khuan | Reform UK | 322 |
| SAROYA, Maria | Labour Party | 1088 |
| STANTON, Joshua | Reform UK | 337 |
| ULFAT, Naeem | Labour Party | 776 |
| YU, Leanne | Reform UK | 324 |
* If elected the word 'Elected' appears against the number of votes.
| The number of ballot papers rejected was as follows: | Number of ballot papers |
|---|---|
| A want of an official mark | 0 |
| B voting for more Candidates than voter was entitled to | 4 |
| C writing or mark by which voter could be identified | 0 |
| D being unmarked or wholly void for uncertainty | 7 |
| E rejected in part | 1 |
| Total | 12 |
| Vacant seats: 3 | Electorate: 9133 | Ballot papers issued: 4200 | Turnout: 46.03% |
And I do hereby declare that the said Joanna Biddolph, Vickram Grewal, Ron Mushiso are duly elected.
Mandy Skinner
Returning Officer
Dated Friday 8 May 2026