DECLARATION OF RESULT OF POLL
London Borough of Hounslow
Election of Councillors for
Brentford West
on Thursday 7 May 2026
I, Mandy Skinner, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
| Name of candidate | Description (if any) | Number of votes* |
|---|---|---|
| AYRES, Bob | Reform UK | 374 |
| BOURKE, Joe | Liberal Democrats | 315 |
| CHAUHAN, Radhesham | Conservative Party Candidate | 226 |
| HASHMI, Husna | Labour Party | 640 |
| ILLMAN, Scott Anthony Warren | Brentford Independent | 252 |
| LAMBERT, Guy | Green Party | 1078 (Elected) |
| LARSSON, Jeremy Christian | Conservative Party Candidate | 265 |
| OWEN, Craig | Labour Party | 836 (Elected) |
| PADBURY, Gary Sydney | Liberal Democrats | 249 |
| TURNER, Gordon | Reform UK | 311 |
| WAHAB, Rashid | Green Party | 670 |
* If elected the word 'Elected' appears against the number of votes.
| The number of ballot papers rejected was as follows: | Number of ballot papers |
|---|---|
| A want of an official mark | 0 |
| B voting for more Candidates than voter was entitled to | 5 |
| C writing or mark by which voter could be identified | 0 |
| D being unmarked or wholly void for uncertainty | 5 |
| E rejected in part | 1 |
| Total | 11 |
| Vacant seats: 2 | Electorate: 5928 | Ballot papers issued: 2698 | Turnout: 45.51% |
And I do hereby declare that the said Guy Lambert, Craig Owen are duly elected.
Mandy Skinner
Returning Officer
Dated Friday 8 May 2026