Licensable activity | Part 1 – Application fee - New | Part 1 – Application fee - Renewal | Part 2. Licence fee 1 or 2 star 1 year |
Part 2. Licence fee 3 or 4 star 2 years |
Part 2. Licence fee 5 stars 3 years |
Other Charges - Variation of a licence, requiring re-inspection , reassessment of star rating | Other charges - Copy of licence, change of details not requiring an inspection |
---|---|---|---|---|---|---|---|
Boarding of animals - Home boarding or daycare (dogs only) | £278 | £218 | £200 | £252 | £294 | £130 plus inspector fee | £30 |
Boarding of animals - Commercial boarding of dogs or cats | £454 | £311 | £308 | £560 | £833 | £130 plus inspector fee | £30 |
Boarding of animals - Commercial dog daycare | £407 | £342 | £308 | £560 | £833 | £130 plus inspector fee | £30 |
Dog breeding - Commercial | £555 | £436 | £308 | £560 | £833 | £130 plus inspector fee | £30 |
Dog breeding - Domestic | £413 | £295 | £308 | £560 | £833 | £130 plus inspector fee | £30 |
Selling animals as pets | £542 | £436 | £308 | £560 | £833 | £130 plus inspector fee | £30 |
Hiring of horses | £558 | £392 | £168 | £202 plus vet fee | £202 plus vet fee | £130 plus inspector fee | £30 |
Exhibiting animals | £542 | £436 | N/A | N/A | £215 | £130 plus inspector fee | £30 |
Dangerous wild animals – Commercial | £503 | £415 | N/A | £295 | N/A | N/A | £30 |
Dangerous wild animals –Domestic | £407 | £321 | N/A | £295 | N/A | N/A | £30 |
Zoo licence | £1633 Plus vet fees | £560 Plus vet fees | £727 per year for 4 or 6 years as appropriate for licences granted or renewed on or after 1 April 2025 and before 31 March 2026 Plus Zoo Inspector Fees | £727 per year for 4 or 6 years as appropriate for licences granted or renewed on or after 1 April 2025 and before 31 March 2026 Plus Zoo Inspector Fees | £727 per year for 4 or 6 years as appropriate for licences granted or renewed on or after 1 April 2025 and before 31 March 2026 Plus Zoo Inspector Fees | N/A | £30 |
Primate licence | N/A | TBA | TBA | TBA | TBA | TBA | TBA |
Applications for licences will be accompanied by the Application Fee (Part 1). Once the premises has been properly inspected and rated according to guidance then the licence duration is notified and the appropriate Licence Fee (Part 2) becomes payable before the licence is issued.
*You must apply for the commercial version of the licence if the animal accommodation is at a non-domestic property or if the animals are kept in units outside of the home building (eg kennel runs and cat pens etc).
Example 1: An establishment with boarding for 50 dogs & 10 cats, where they also breed dogs in a 5 star rated premises the total fee will be: £1,412 (£45 + £125 + £675 + £244 + £333) in total for a three year licence.
Example 2: A boarding arranger rated at 4 stars, who uses five host premises all with a capacity less than 10 animals in the ECDC area will be required to pay: £850.00 (£45 + (5 x £72) +£445) in total for a two year licence.