Daily report
Day | Pages viewed |
---|---|
1st Jun 2021 | 119083 |
2nd Jun 2021 | 104210 |
3rd Jun 2021 | 94964 |
4th Jun 2021 | 101561 |
5th Jun 2021 | 71274 |
6th Jun 2021 | 66176 |
7th Jun 2021 | 105573 |
8th Jun 2021 | 102673 |
9th Jun 2021 | 86399 |
10th Jun 2021 | 90246 |
11th Jun 2021 | 90312 |
12th Jun 2021 | 78406 |
13th Jun 2021 | 76917 |
14th Jun 2021 | 102154 |
15th Jun 2021 | 93074 |
16th Jun 2021 | 88804 |
17th Jun 2021 | 83457 |
18th Jun 2021 | 82682 |
19th Jun 2021 | 79834 |
20th Jun 2021 | 94610 |
21st Jun 2021 | 146358 |
22nd Jun 2021 | 140217 |
23rd Jun 2021 | 119141 |
24th Jun 2021 | 116515 |
25th Jun 2021 | 94707 |
26th Jun 2021 | 89850 |
27th Jun 2021 | 64830 |
28th Jun 2021 | 95330 |
29th Jun 2021 | 83299 |
Total | 2762656 |
Top 10 pages
Page location | Times viewed |
---|---|
/site/ | 332763 |
/themes/modgov.html | 260817 |
/site/scripts/home_info.php?homepageID=86 | 69089 |
/site/scripts/home_info.php?homepageID=223 | 65652 |
/site/scripts/documents_info.php?categoryID=20210&… | 40221 |
/site/scripts/home_info.php?homepageID=193 | 39457 |
/site/scripts/documents.php?categoryID=20018 | 33768 |
/site/scripts/home_info.php?homepageID=226 | 30955 |
/site/scripts/home_info.php?homepageID=33 | 30740 |
/site/xfp/scripts/xforms_form.php?formID=83&langua… | 30735 |