Website statistics: June 2017

Daily report

Day Pages viewed
1st Jun 2017 37335
2nd Jun 2017 22927
3rd Jun 2017 11508
4th Jun 2017 12345
5th Jun 2017 23778
6th Jun 2017 22777
7th Jun 2017 26633
8th Jun 2017 28782
9th Jun 2017 22662
10th Jun 2017 11921
11th Jun 2017 14713
12th Jun 2017 31201
13th Jun 2017 21741
14th Jun 2017 30635
15th Jun 2017 22655
16th Jun 2017 21558
17th Jun 2017 13426
18th Jun 2017 11545
19th Jun 2017 25101
20th Jun 2017 23301
21st Jun 2017 22689
22nd Jun 2017 29614
23rd Jun 2017 23859
24th Jun 2017 14974
25th Jun 2017 16367
26th Jun 2017 27653
Total 571700

Top 10 pages

Page location Times viewed
/site/ 122999
/site/xfp/scripts/xforms_form.php?formID=83&langua… 31507
/site/scripts/home_info.php?homepageID=86 16455
/site/xfp/scripts/xforms_form.php?formID=79&langua… 12752
/site/scripts/documents.php?categoryID=20128 12658
/site/scripts/documents.php?categoryID=20002 11389
/site/scripts/documents.php?categoryID=20018 10876
/site/scripts/documents_info.php?categoryID=19999&… 8878
/site/scripts/documents.php?categoryID=20003 8248
/site/scripts/news_index.php 7583
rating button