Public Health Funerals in the London Borough of Hounslow 1 April 2024 to 30 September 2024
Date of death |
Date of Birth |
Gender |
Marital status |
Place of death |
Funeral type |
Next of Kin |
Treasury referral |
3rd Party Referral |
03/04/2024 | 01/04/1952 | M | Single | Home Address | Cremation | No | No | No |
12/04/2024 | 08/01/1949 | M | Divorced | Home Address | Cremation | No | No | No |
11/04/2024 | 09/05/1948 | F | Single | Home Address | Cremation | Yes | No | No |
04/05/2024 | 26/09/1942 | M | Single | Home Address | Cremation | Yes | No | No |
29/05/2024 | 11/02/1949 | M | Single | Home Address | Cremation | No | No | No |
22/07/2024 | 07/06/1957 | M | Single | Care Home | Cremation | No | No | No |
15/08/2024 | 25/08/1933 | M | Single | Care Home | Burial | No | No | No |
Brentford Docks | Cremation | Yes | No | No | ||||
27/11/2023 | 12/05/1942 | M | Single | Care Home | Cremation | No | No | No |
16/08/2024 | 28/05/1946 | M | Single | Care Home | Cremation | No | No | No |
Public Health Funerals in the London Borough of Hounslow 1 Jan to 30 June 2024
Date of death |
Date of Birth |
Gender |
Marital status |
Place of death |
Funeral type |
Next of Kin |
Treasury referral |
3rd Party Referral |
31/01/2023 | 12/05/1962 | M | Divorced | Home Address | Cremation | No | No | No |
24/01/2024 | 23/06/1941 | M | Single | Home Address | Cremation | No | No | No |
16/01/2024 | 13/04/1979 | F | Single | Home Address | Cremation | Yes | No | No |
17/02/2024 | 09/03/1977 | M | Single | Home Address | Cremation | Yes | No | No |
12/03/2024 | 01/01/1937 | F | Single | Home Address | Cremation | No | No | No |
27/03/2024 | 01/04/1952 | M | Single | Home Address | Cremation | No | No | No |
12/04/2024 | 08/01/1949 | F | Single | Home Address | Cremation | No | No | No |
11/04/2024 | 09/05/1948 | F | Single | Care Home | Cremation | No | No | No |
04/05/2024 | 26/09/1942 | M | Single | Home Address | Cremation | No | No | No |
Public Health Funerals in the London Borough of Hounslow 1 January to 31 March 2024
Date of death |
Date of Birth |
Gender |
Marital status |
Place of death |
Funeral type |
Next of Kin |
Treasury referral |
3rd Party Referral |
31/01/2023 | 12/05/1962 | M | Divorced | Home Address | Cremation | No | No | No |
24/01/2024 | 23/06/1941 | M | Single | Home Address | Cremation | No | No | No |
16/01/2024 | 13/04/1979 | F | Single | Home Address | Cremation | Yes | No | No |
17/02/2024 | 09/03/1977 | M | Single | Home Address | Cremation | Yes | No | No |
Public Health Funerals in the London Borough of Hounslow 1 Jan to 31 Dec 2023
Date of death |
Date of Birth |
Gender |
Marital status |
Place of death |
Funeral type |
Next of Kin |
Treasury referral |
3rd Party Referral |
08/01/23 | 19/12/1954 | F | Divorced | Home Address | Cremation | Yes | No | No |
02/02/23 | 06/10/1957 | M | Single | Home Address | Cremation | Yes | No | No |
24/02/23 | 08/06/1983 | M | Single | Home Address | Burial | No | No | No |
24/03/23 | 20/11/1943 | F | Single | Home Address | Cremation | No | No | No |
14/04/23 | 23/04/1944 | M | Single | Home Address | Cremation | No | No | No |
23/03/23 | 09/01/1934 | M | Single | Home Address | Cremation | No | No | No |
12/05/23 | 01/12/1948 | M | Single | Care Home | Cremation | No | No | Yes |
16/03/23 | 03/11/1978 | M | Single | Hospital | Cremation | No | No | Yes |
19/06/23 | 02/08/1938 | M | Single | Home | Cremation | No | No | No |
11/07/23 | 19/11/1942 | M | Single | Home | Cremation | No | No | Yes |
10/07/23 | 20/10/1940 | F | Married | Care Home | Cremation | Yes | No | No |
18/08/23 | 26/02/1935 | M | Single | Care Home | Cremation | No | No | Yes |
13/09/23 | 12/06/1952 | M | Single | Home | Cremation | Yes | No | No |
08/09/23 | 01/01/1950 | M | Single | Home | Cremation | No | No | No |
04/11/23 | 14/10/1973 | M | Single | Home | Cremation | Yes | No | No |
08/11/23 | 22/11/1967 | M | Single | Home | Cremation | Yes | No | No |
20/11/23 | 31/01/1970 | M | Single | Home | Cremation | Yes | No | No |
27/10/23 | 03/12/1971 | M | Single | Home | Cremation | No | No | No |
24/11/23 | 20/02/1941 | M | Single | Home | Cremation | No | No | No |
Public Health Funerals in the London Borough of Hounslow 1 Jan to 30 September 2023
Date of death |
Date of Birth |
Gender |
Marital status |
Place of death |
Funeral type |
Next of Kin |
Treasury referral |
3rd Party Referral |
08/01/23 | 19/12/1954 | F | Divorced | Home Address | Cremation | Yes | No | No |
02/02/23 | 06/10/1957 | M | Single | Home Address | Cremation | Yes | No | No |
24/02/23 | 08/06/1983 | M | Single | Home Address | Burial | No | No | No |
24/03/23 | 20/11/1943 | F | Single | Home Address | Cremation | No | No | No |
14/04/23 | 23/04/1944 | M | Single | Home Address | Cremation | No | No | No |
23/03/23 | 09/01/1934 | M | Single | Home Address | Cremation | No | No | No |
12/05/23 | 01/12/1948 | M | Single | Care Home | Cremation | No | No | No |
16/03/23 | 03/11/1978 | M | Single | Hospital | Cremation | No | No | Yes |
19/06/23 | 02/08/1938 | M | Single | Home | Cremation | No | No | No |
11/07/23 | 19/11/1942 | M | Single | Home | Cremation | No | No | Yes |
10/07/23 | 20/10/1940 | F | Married | Care Home | Cremation | Yes | No | No |
18/08/23 | 26/02/1935 | M | Single | Care Home | Cremation | No | No | Yes |
The information presented below is for the period from 1 Jan to 31 Mar 2023
Date of death |
Date of Birth |
Gender |
Marital status |
Place of death |
Funeral type |
Next of Kin |
Treasury referral |
3rd Party Referral |
08/01/23 | 19/12/1954 | F | Divorced | Home Address | Cremation | Yes | No | No |
The information presented below is for the period from 1 Jan – 31 Dec 2022
Date of death |
Date of Birth |
Gender |
Marital status |
Place of death |
Funeral type |
Next of Kin |
Treasury referral |
3rd Party Referral |
28/12/2021 | 25/11/1984 | M | Single | Home Address | Cremation | Yes | No | No |
10/01/2022 | 13/11/1969 | M | Single | Public Place | Cremation | Yes | No | No |
19/03/2022 | 01/06/1934 | M | Single | Home Address | Cremation | No | No | No |
22/03/2022 | 21/03/1953 | M | Single | Home Address | Cremation | Yes | No | No |
28/03/2022 | 15/02/1969 | F | Single | Public Place | Cremation | No | No | No |
27/04/2022 | 19/06/1946 | M | Single | Care Home | Cremation | No | No | No |
08/08/2022 | 06/05/1962 | M | Single | Home Address | Cremation | No | No | No |
13/08/2022 | 18/12/1955 | M | Single | Care Home | Cremation | Yes | No | No |
27/08/2022 | 20/10/1951 | M | Divorced | Home Address | Cremation | Yes | No | No |