DECLARATION OF RESULT OF POLL
London Borough of Hounslow
Election of a Councillor for
Heston West
on Thursday 9 March 2023
I, Niall Bolger, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of Votes* | |
CHAUDHRY, Muraad Ali | Conservative Party Candidate | 419 | |
KULEBA, Bartosz | Independent | 48 | |
SHAH, Chaitan | Liberal Democrats | 470 | |
SIDDHU, Emma Louise | Labour Party | 1104 | Elected |
WAHAB, Rashid | Green Party | 65 |
*if elected the word 'Elected' appears against the number of votes
The number of ballot papers rejected was as follows: | Number of ballot papers |
a) voting for more candidates than voter was entitled to | 3 |
b) writing or mark by which voter could be identified | 0 |
c) being unmarked or wholly void for uncertainty | 4 |
d) want of official mark | 0 |
Total | 7 |
Vacant Seats: 1 | Electorate: 10,035 | Ballot Papers Issued: 2113 | Turnout: 21.06% |
And I do hereby declare that Emma Louise Siddhu is duly elected.
Niall Bolger
Returning Officer
Dated: Thursday 9 March 2023
Printed and published by the Returning Officer, Hounslow House, 7 Bath Road, Hounslow, TW3 3EB