We gather statistical information on website visits to understand how the site is being used. This helps us to improve the information and services we offer online.
Visitors and page views
The Total visitors shows the number of visits to the site, including repeat visits.
The Unique visitors shows the number of unique individuals coming to the site, counting each visitor only once.
The Page views shows the total number of web pages viewed in any given month.
Month | Total visitors | Unique visitors | Page views |
|---|---|---|---|
Apr 2012 | 149,884 | 101,489 | 542,829 |
May 2012 | 166,848 | 113,885 | 575,301 |
Jun 2012 | 155,601 | 105,848 | 525,784 |
Jul 2012 | 177,782 | 119,668 | 583,107 |
Aug 2012 | 151,308 | 105,097 | 504,850 |
Sep 2012 | 169,016 | 113,497 | 562,264 |
Oct 2012 | 178,401 | 119,486 | 587,319 |
Nov 2012 | 162,419 | 110,868 | 529,317 |
Dec 2012 | 132,977 | 93,399 | 420,422 |
Jan 2013 | 210,650 | 140,192 | 670,280 |
Feb 2013 | 169,791 | 118,602 | 530,846 |
Mar 2013 | 191,568 | 133,117 | 600,142 |
Apr 2013 | 193,000 | 131,044 | 631,262 |
Availability of website
We have set a target for the availability of the site to be at least 98% every month.
Month | Availability in % |
|---|---|
April 2012 | 100% |
May 2012 | 99.95% |
June 2012 | 100% |
July 2012 | 100% |
August 2012 | 100% |
September 2012 | 100% |
October 2012 | 100% |
November 2012 | 100% |
December 2012 | 100% |
January 2013 | 100% |
February 2013 | 100% |
March 2013 | 100% |
April 2013 | 100% |