We also gather statistical information on website visits to understand how the site is being used. Website trend analysis helps us to improve the information and services we offer online.
Availability of website
We have set a target for the availability of the site to be at least 98% every month.
Month - 2008 | Availability in % |
|---|---|
July | 99.83% |
June | 99.96 |
May | 89.27 |
April | 100 |
March | 99.97 |
February | 99.96 |
January | 99.96 |
Month - 2007 | Availability in % |
|---|---|
December | 100% |
November | 99.99% |
October | 99.23% |
September | 99.62% |
August | 99.98% |
July | 99.99% |
June | 99.54% |
May | 100% |
April | 100% |
March | 100% |
February | 99.67% |
January | 99.9% |
Month - 2006 | Availability in % |
|---|---|
December | 100% |
November | 99.97% |
October | 99.99% |
September | 99.94% |
August | 99.99% |
July | 100% |
June | 99.95% |
May | 99.97% |
April | 95.35% |
March | 99.88% |
February | 99.0% |
January | 99.0% |
Visitors
The Total visitors shows the number of visits to the site, including repeat visits.
The Unique visitors shows the number of unique individuals coming to the site, counting each visitor only once.
Month - 2008 | Total visitors | Unique visitors |
|---|---|---|
July | 182, 826 | 118,425 |
June | 167,162 | 110,559 |
May | 161,382 | 106,910 |
April | 138,582 | 92,511 |
March | 148,875 | 91,628 |
February | 184,755 | 100,011 |
January | 194,309 | 87,221 |
Month - 2007 | Total visitors | Unique visitors |
|---|---|---|
December | 145,796 | 67,125 |
November | 183,748 | 81,472 |
October | 199,932 | 90,989 |
September | 199,249 | 89,203 |
August | 142,331 | 63,584 |
July | 164,619 | 62,488 |
June | 166,908 | 70,126 |
May | 196,203 | 80,306 |
April | 177,620 | 73,250 |
March | 185,725 | 76,201 |
February | 161,049 | 65,950 |
January | 178,488 | 73,824 |
Month - 2006 | Total visitors | Unique visitors |
|---|---|---|
December | 92,662 | 48,503 |
November | 115,410 | 57,168 |
October | 161,117 | 109,971 |
September | 141,886 | 103,036 |
August | 121,433 | 93,056 |
July | 115,893 | 90,971 |
June | 116,668 | 91,990 |
May | 118,406 | 117,726 |
April | 95,416 | 83,068 |
March | 82,618 | - |
February | 82,618 | - |
January | 82,618 | - |
Page views
The Page views shows the total number of web pages viewed in any given month.
Month - 2008 | Number of pages viewed |
|---|---|
July | 695,095 |
June | 700,885 |
May | 613,416 |
April | 620,235 |
March | 642,807 |
February | 583,631 |
January | 620,943 |
Month - 2007 | Number of page views |
|---|---|
December | 480,461 |
November | 571,714 |
October | 633,209 |
September | 657,908 |
August | 465,537 |
July | 540,434 |
June | 527,039 |
May | 628,726 |
April | 598,655 |
March | 615,698 |
February | 560,689 |
January | 505,193 |
Month - 2006 | Number of page views |
|---|---|
December | 300,684 |
November | 385,714 |
October | 437,577 |
September | 845,818 |
August | 489,195 |
July | 484,484 |
June | 706,544 |
May | 708,870 |
April | 579,781 |
March | 545,156 |
February | 514,515 |
January | 514,515 |