Health effects and sources of air pollutants
Pollutant | Sources | Health effects |
|---|---|---|
Nitrogen dioxide | Road transport, domestic boilers, power stations and industry | Irritation to airways |
Carbon monoxide | Petrol vehicles, domestic boilers, industry | Deprives the blood of oxygen and can cause headaches, dizziness, nausea. Can lead to death at very high levels |
Sulphur dioxide | Power stations, domestic boilers, industr | Coughing, irritation and narrowing of airways. Can make asthma and bronchitis worse |
Fine Particulates (PM10) | Road transport (mainly diesels), power stations, domestic boilers | Heart and lung diseases. Can lead to premature death in those already ill. May cause cancer. |
Ozone | Produced when sunlight reacts with vehicle exhaust fumes | Irritation to eyes, nose and throat. Can damage lungs and airways |
Benzene | Petrol vehicles | Long term exposure can increase risk of cancer |
Lead | Petrol vehicles, industry | Can damage children's learning abilities and affect their concentration |
