Please note that these files are in Adobe PDF format and may take a while to download
Usual resident population ( PDF Help, size 62kb) | Resident population ( PDF Help, size 97kb) |
Age Structure ( PDF Help, size 69kb) | Age Structure ( PDF Help, size 114kb) |
Living arrangements ( PDF Help, size 68kb) | Living arrangements ( PDF Help, size 99kb) |
Marital status ( PDF Help, size 65kb) | Marital status ( PDF Help, size 96kb) |
Country of birth ( PDF Help, size 76kb) | Country of birth ( PDF Help, size 99kb) |
Ethnic group ( PDF Help, size 68kb) | Ethnic group ( PDF Help, size 113kb) |
Religion ( PDF Help, size 73kb) | Religion ( PDF Help, size 99kb) |
Health & provision of unpaid care ( PDF Help, size 98kb) | Health & provision of unpaid care ( PDF Help, size 98kb) |
Economic activity (all) ( PDF Help, size 86kb) | Economic activity (all) ( PDF Help, size 105kb) |
Economic activity (male) ( PDF Help, size 78kb) | Economic activity (male) ( PDF Help, size 106kb) |
Economic activity (female) ( PDF Help, size 71kb) | Economic activity (female) ( PDF Help, size 105kb) |
Hours worked ( PDF Help, size 71kb) | Hours worked ( PDF Help, size 120kb) |
Industry of employment (all) ( PDF Help, size 81kb) | Industry of employment (all) ( PDF Help, size 113kb) |
Industry of employment (male) ( PDF Help, size 81kb) | Industry of employment (male) ( PDF Help, size 113kb) |
Industry of employment (female) ( PDF Help, size 81kb) | Industry of employment (female) ( PDF Help, size 113kb) |
Occupation groups (all) ( PDF Help, size 69kb) | Occupation groups (all) ( PDF Help, size 104kb) |
Occupation groups (male) ( PDF Help, size 69kb) | Occupation groups (male) ( PDF Help, size 113kb) |
Occupation groups (female) ( PDF Help, size 76kb) | Occupation groups (female) ( PDF Help, size 102kb) |
Qualifications & students ( PDF Help, size 81kb) | Qualifications & students ( PDF Help, size 108kb) |
Socio-economic classification (all) ( PDF Help, size 86kb) | Socio-economic classification (all) ( PDF Help, size 109kb) |
Socio-economic classification (male) ( PDF Help, size 71kb) | Socio-economic classification (male) ( PDF Help, size 110kb) |
Socio-economic classification (female) ( PDF Help, size 78kb) | Socio-economic classification (female) ( PDF Help, size 109kb) |
Travel to work ( PDF Help, size 72kb) | |
Household spaces & accommodation ( PDF Help, size 75kb) | |
Cars or vans per household ( PDF Help, size 65kb) | |
Tenure ( PDF Help, size 65kb) | |
Rooms-amenities-central heating & lowest floor ( PDF Help, size 68kb) | |
Household composition ( PDF Help, size 79kb) | |
Households with limiting long-term illness ( PDF Help, size 74kb) | |
Lone parent households with dependent children ( PDF Help, size 64kb) | |
Communal establishment residents ( PDF Help, size 79kb) | |
The Office for National Statistics has other statistical information available on their website - www.statistics.gov.uk
Statistics for a specific areas can be accessed by following the link below and typing in the area of interest e.g. Hounslow - www.neighbourhood.statistics.gov.uk/