If an MP dies or resigns between elections, there is a by-election in their constituency.
Following the death of Alan Keen, MP for Feltham and Heston, a parliamentary by-election took place on Thursday (15 December).
Official turnout figure was 28.83 per cent. The total number of votes cast was 23,298, of which 6,854 were postal. Total votes spoilt: 75.
Seema Malhotra has been duly elected to be the Member of Parliament for the Feltham and Heston constituency.
Candidate | Party | Votes |
|---|---|---|
Bishop, David Laurence | Bus-Pass Elvis Party | 93 |
Bowen, Mark | Conservative Party | 6436 |
Charalambous, Andrew | UK Independence Party | 1276 |
Cooper, Roger | English Democrats | 322 |
Crouch, Roger | Liberal Democrats | 1364 |
Furness, David | British National Party | 540 |
Goldsmith, Daniel | Green Party | 426 |
Hallam, George | London People Before Profit | 128 |
Malhotra, Seema | Labour Party | 12,639 |
Contact the elections office on 020 8583 2110 or email elections@hounslow.gov.uk.