Calls received and answered by us for Oct to Dec 2011
Department | Section | Calls received | Calls answered | % answered |
|---|---|---|---|---|
Adult services | Hounslow mental health appointments | 336 | 290 | 86 |
Adult services | Hounslow mental health | 5,279 | 4,966 | 94 |
Adult services | Chiswick mental health appointments | 34 | 15 | 44 |
Adult services | Chiswick mental health referrals | 1040 | 729 | 70 |
Adult services | Chiswick mental health (other) | 3,752 | 3,075 | 82 |
Adult services | Adult abuse | 18 | 15 | 83 |
Adult services | Adult social care | 4,042 | 3,697 | 91 |
Adult services | Adult education | 2,065 | 1.899 | 92 |
Corporate services | Electoral services | 3,331 | 3,192 | 96 |
Corporate services | Environment | 10,885 | 10,370 | 95.3 |
Corporate services | Grimebusters | 102 | 98 | 96 |
Corporate services | Book a citizenship ceremony | 1,372 | 1,039 | 76 |
Corporate services | Report a death | 458 | 418 | 91 |
Corporate services | Report a birth | 2,381 | 1,960 | 82 |
Corporate services | Book a marriage | 1,720 | 1,360 | 79 |
Children's services | Learning disabilities | 3,516 | 3,072 | 87 |
Environment | Blue badges/Freedom passes | 2,507 | 2,401 | 96 |
Finance | Business rates | 2,087 | 2,054 | 98 |
Finance | Housing benefits | 18,352 | 17,350 | 95 |
Finance | Council tax | 22,640 | 21,456 | 95 |
Housing | Allocations | 1,358 | 1,002 | 74 |
Housing | Register | 2,617 | 1,743 | 67 |
Housing | Prevention - new cases | 2,349 | 1,783 | 76 |
Housing | Prevention - current cases | 3,316 | 2,291 | 69 |
Housing | Temporary accommodation | 3,661 | 2,764 | 75 |
Hounslow Homes | Out of hours service | 5,995 | 5,289 | 88 |
Hounslow Homes | Complaints | 792 | 677 | 85 |
Hounslow Homes | General enquiries | 10,068 | 8,949 | 89 |
Hounslow Homes | Repairs | 20,118 | 17,739 | 88 |
TOTAL | 136,191 | 121,693 | 89 |
