We now have over 80 forms that can be completed online from our website.
More than 51,000 forms were completed online in 2010/11, an increase of 17 per cent from 2009/10.
There are a number of advantages to using our eforms:
They cost you nothing to use
They will get to the right person first time
You will receive confirmation that we have received your form
2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | |
|---|---|---|---|---|---|
Eforms completed | 1,806 | 8,298 | 20,494 | 43,594 | 51,087 |
Eforms available | 19 | 23 | 53 | 75 | 80 |
Most popular forms
Form | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 |
|---|---|---|---|---|---|
Births certificate requests | 304 | 967 | |||
Change of car permit for emergency | 409 | 1,006 | |||
Complaints | 99 | 367 | 894 | 1,385 | 1,019 |
Corporate property repair | 251 | 3,102 | 2,560 | 2,765 | 2,577 |
Council tax moving in | 940 | 2,284 | 3,068 | ||
Council tax moving out | 998 | 2,335 | 3,372 | ||
Electoral forms | 540 | 562 | 1,377 | 725 | 1 |
Enquiries | 1,924 | 3,444 | 4,446 | 3,865 | |
Freedom of information | 52 | 69 | 138 | 197 | 186 |
Housing enquiry | 614 | ||||
Interpreter requests | 1,219 | ||||
Library card application form | 278 | 332 | 212 | ||
Marriage certificate requests | 84 | 248 | |||
Missed bin | 1,103 | 3,306 | 3,097 | ||
Parking ticket challenge | 539 | 1,178 | 4,134 | 5,905 | 7,085 |
Planning comments | 58 | 495 | |||
Recycling | 1,242 | 7,123 | 10,085 | ||
Website feedback | 83 | 185 | 281 | 207 | |
Total | 1,481 | 7,285 | 17,293 | 31,939 | 39,454 |
Popular forms % of total | 82% | 88% | 84% | 73% | 77% |
