Last year (2006/7) the council received over 3500 complaints. The table below shows how well we performed against our targets for each quarter. The targets for each stage were as follows :
Stage 1 - to be completed within 10 working days
Stage 2 - to be completed within 10 working days
Stage 3 - to be completed within 20 working days
Stage 4 - to be completed within 28 working days
Quarter | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
|---|---|---|---|---|
Q1 | 67% | 72% | 72% | 71% |
Q2 | 56% | 60% | 7% | 77% |
Q3 | 69% | 73% | 13% | 81% |
Q4 | 82% | 82% | 26% | 90% |
YTD | 72% | 65% | 16% | 78% |
TOTAL RECEIVED | 3017 | 435 | 92 | 94 |
We will continue to work to improve our performance in 2007/8.
