How much is the council tax for Hounslow?
As in other London boroughs, the total amount billed for council tax is the sum of two separate charges:
An amount independently set by the Greater London Authority as an amount that London boroughs will pay (the GLA Precept).
An amount set by the council that is needed to cover the local services it delivers on behalf of the community. It also covers the statutory duties the government requires the borough to carry out.
The proportion of council tax payable to the Greater London Authority is adjusted annually along with council tax.
The change in charges for the two most recent years can be seen in the table below:
Council tax Increases between 2007/8 and 2008/9
Year | GLA | LBH | Total |
|---|---|---|---|
2008/9 | £309.82 | £1,090.65 | £1,400.47 |
2007/8 | £303.88 | £1,090.65 | £1,394.53 |
Increase | £5.94 | £0.00 | 5.94 |
% | 2.0 | NIL | 0.4 |
Empty/second home discounts
Class | Description | Reduction |
|---|---|---|
A | 2nd Home Furnished (Restricted) | 10% |
B | 2nd Home Furnished (No Restrictions) | 10% |
C | Empty Un-Furnished | 10% |
The overall charges for the last three years are shown in the three tables below:
Council tax 2008/09
Band | GLA (£) | LBH (£) | Total (£) |
|---|---|---|---|
A | 206.55 | 727.10 | 933.65 |
B | 240.97 | 848.28 | 1089.25 |
C | 275.40 | 969.47 | 1244.87 |
D | 309.82 | 1090.65 | 1400.47 |
E | 378.67 | 1333.02 | 1711.69 |
F | 447.52 | 1575.38 | 2022.90 |
G | 516.37 | 1817.75 | 2334.12 |
H | 619.64 | 2181.30 | 2800.94 |
Council tax 2007/08
Band | GLA (£) | LBH (£) | Total (£) |
|---|---|---|---|
A | 202.59 | 727.10 | 929.69 |
B | 236.35 | 848.28 | 1084.63 |
C | 270.12 | 969.47 | 1239.59 |
D | 303.88 | 1090.65 | 1394.53 |
E | 371.41 | 1333.02 | 1704.43 |
F | 438.94 | 1575.38 | 2014.32 |
G | 506.47 | 1817.75 | 2324.22 |
H | 607.76 | 2181.30 | 2789.06 |
Council tax 2006/7
Band | GLA(£) | LBH(£) | TOTAL(£) |
|---|---|---|---|
A | 192.41 | 727.10 | 919.51 |
B | 224.47 | 848.29 | 1072.76 |
C | 256.54 | 969.47 | 1226.01 |
D | 288.61 | 1090.65 | 1379.26 |
E | 352.75 | 1333.01 | 1685.76 |
F | 416.88 | 1575.38 | 1992.26 |
G | 481.02 | 1817.75 | 2298.77 |
H | 577.22 | 2181.30 | 2758.52 |
