On Thursday 3 May 2012, people living in London voted for the Mayor of London and the 25 Members of the London Assembly.
Hounslow is in the south west constituency. The London elections are held every four years.
The last elections took place on 1 May 2008.
Results
Final results for the south west constituency (Hounslow, Richmond upon Thames, and Kingston upon Thames)
Candidate | Address | Party | Votes |
|---|---|---|---|
ARBOUR | 3 Holmesdale Road, Teddington, TW11 9LJ | The Conservative Party Candidate | 69,151 |
HOMAN | 15 Hugon Road, London, SW6 3HB | Labour Party Candidate | 49,889 |
WILSON | 102 Ashley Drive, Twickenham, TW2 6HL | London Liberal Democrats | 28,947 |
GOLDSMITH | 34 Fitzroy Crescent, London, W4 3EL | Green Party | 17,070 |
BOLTER | 11 Stafford Close, Caterham, CR3 6JP | Fresh Choice for London | 8.505 |
Turnout: 40%
Total electorate: 437, 945
Good votes: 173,562
Spoilt ballot papers: 2,518
