Selected statistics from the results are shown in the table below:
School |
| English |
| Maths |
| Science |
| Aggregate Score | Value Added Measure |
|---|---|---|---|---|---|---|---|---|---|
Alexandra Junior School | 78 | 76 | 93 | 246 | 100.8 | ||||
Andrew Ewing Primary School | 87 | 87 | 94 | 267 | 100.6 | ||||
Beavers Community Primary School | 71 | 62 | 71 | 204 | 100.1 | ||||
Bedfont Junior School | 76 | 75 | 85 | 235 | 100.1 | ||||
Belmont Primary School | 93 | 95 | 95 | 282 | 100.6 | ||||
Berkeley Primary School | 67 | 60 | 70 | 196 | 100.1 | ||||
Cavendish Primary School | 85 | 77 | 96 | 258 | 100.6 | ||||
Chatsworth Junior School | 83 | 84 | 94 | 261 | 100.9 | ||||
Crane Park Primary School | 67 | 64 | 84 | 216 | 101.8 | ||||
Cranford Junior School | 78 | 75 | 87 | 240 | 100.6 | ||||
Edward Pauling Primary School | 74 | 69 | 76 | 219 | 99.9 | ||||
Fairholme School | 79 | 68 | 87 | 234 | 100.1 | ||||
Feltham Hill Junior School | 91 | 89 | 99 | 280 | 101.6 | ||||
Forge Lane Primary School | 72 | 60 | 70 | 202 | 99.9 | ||||
Green Dragon Primary School | 53 | 81 | 89 | 222 | 99.7 | ||||
Grove Park Primary School | 100 | 100 | 100 | 300 | 102.1 | ||||
Grove Road Primary School | 80 | 67 | 80 | 227 | 100.1 | ||||
Heston Junior School | 97 | 87 | 94 | 278 | 101.3 | ||||
Hounslow Heath Junior School | 78 | 74 | 82 | 234 | 99.8 | ||||
Hounslow Town Primary School | 61 | 65 | 78 | 204 | 99.0 | ||||
Isleworth Town Primary School | 75 | 73 | 91 | 238 | 99.8 | ||||
Ivybridge Primary School | 75 | 71 | 93 | 239 | 100.4 | ||||
Lindon Bennett School * | - | - | - | - | - | ||||
Lionel Primary School | 68 | 68 | 84 | 219 | 99.3 | ||||
Marjory Kinnon School * | 0 | 0 | 0 | 0 | 100.0 | ||||
Marlborough Primary School | 81 | 88 | 96 | 264 | 100.2 | ||||
Norwood Green Junior School | 95 | 97 | 95 | 287 | 101.8 | ||||
Oriel Primary School | 57 | 61 | 91 | 209 | 100.9 | ||||
Our Lady and St John's RC Primary School | 97 | 93 | 90 | 280 | 100.0 | ||||
Southville Junior School | 52 | 55 | 69 | 176 | 97.4 | ||||
Sparrow Farm Junior School | 89 | 91 | 100 | 281 | 102.4 | ||||
Spring Grove Primary School | 86 | 79 | 89 | 254 | 101.7 | ||||
Springwell Junior School | 99 | 84 | 90 | 273 | 102.6 | ||||
St Lawrence RC Primary School | 85 | 80 | 87 | 252 | 99.4 | ||||
St Mary's Catholic Primary School | 100 | 97 | 100 | 297 | 101.6 | ||||
St Mary's RC Primary School | 100 | 97 | 94 | 291 | 100.9 | ||||
St Michael and St Martin RC Primary School | 100 | 98 | 98 | 297 | 102.3 | ||||
St Paul's CofE Primary School | 92 | 96 | 100 | 288 | 100.6 | ||||
Strand-on-the-Green Junior School | 85 | 75 | 86 | 247 | 100.4 | ||||
The Blue School | 100 | 97 | 97 | 294 | 100.9 | ||||
The Cedars Primary School * | 14 | 29 | 29 | 71 | 102.2 | ||||
The Orchard Junior School | 83 | 79 | 95 | 258 | 100.3 | ||||
The Rosary RC Junior School | 92 | 69 | 90 | 252 | 100.6 | ||||
The Smallberry Green Primary School | 89 | 70 | 93 | 252 | 101.4 | ||||
The William Hogarth Primary School | 81 | 81 | 81 | 244 | 99.0 | ||||
Victoria Junior School | 62 | 77 | 80 | 218 | 98.2 | ||||
Wellington Primary School | 72 | 67 | 85 | 224 | 100.2 | ||||
Worple Primary School | 74 | 56 | 81 | 211 | 100.2 | ||||
Local Authority Average | 80 | 77 | 87 | - | 100.5 | ||||
National Average | 79 | 76 | 87 | - | - | ||||
* Special schools |